深圳市鑫邦工業(yè)設(shè)備有限公司 http://www.xinbang-china.com/
:張
:
加工定制:是
類型:逆流式冷卻塔
品牌:鑫邦
型號:XB-250
噪聲級別:標(biāo)準(zhǔn)型
熱水和空氣流動(dòng)方向:逆流式冷卻塔
熱水和空氣接觸方式:濕式冷卻塔
通風(fēng)方式:自然通風(fēng)冷卻塔
圓型冷卻塔Circle cooling tower
作用:冷卻水循環(huán)Action on:Cooling water circulation
◆特點(diǎn):
★設(shè)計(jì)合理:本公司冷卻塔在設(shè)計(jì)上主動(dòng)追求環(huán)保新概念,充分采用新技術(shù)開發(fā),全面改造冷卻塔內(nèi)各部件的形式材質(zhì),使產(chǎn)品高性能化,冷卻zui大,飛水量少,噪音低,強(qiáng)度大,易組裝,易保養(yǎng),使本產(chǎn)品能夠適用于各種高要求的場所。
★應(yīng)用廣泛:本公司冷卻塔使用范圍廣泛,特別適用于空調(diào)業(yè),制冷業(yè),漂染業(yè),并為其它一般行業(yè)提供極為寧靜的冷卻功能。超靜環(huán)保型設(shè)計(jì),因其運(yùn)作音量已降至zui低,故此極適合于噪音管制區(qū)域安裝。
◆Feature:
★Reasonable design: the company cooling tower design on the active pursuit of new environmental protection concept, fully using the new technology development, all-round reform of all parts of the cooling tower form material, make high performance products, cooling the largest, fly less water, low noise, intensity big, easy to assemble, easy maintenance, making the products can be applied in all kinds of high requirements of the place。
★Wide application: this company cooling tower wide usage, especially suitable for KongDiaoYe, ZhiLengYe, dyeing industry, and for other general industry provide very quiet cooling function super static environmental protection design, because of its operation volume has been reduced to a minimum, therefore, very suitable for noise control area installation.
產(chǎn)品參數(shù)
標(biāo)準(zhǔn)規(guī)格 Specifications
型號 | 流量 | 馬達(dá) | 凈重 | 運(yùn)行重量 | 入水/出水 | 滿水/排水 | 塔體 | 殼身 | 水盆 | 出/入水高度 | 風(fēng)扇直徑 | 水盆直徑 | 基礎(chǔ)高度 | 中心直徑 | 螺絲 |
m3/h | KW | KG | KG | WI/WO | OF/DR | TH | CH | WH | IN/OH | ED | WD | FH | BC | BD | |
8T | 6.2 | 0.18 | 42 | 180 | 40/40 | 25/25 | 1550 | 875 | 335 | 180/270 | 525 | 945 | 250 | 480 | 9X3 |
10T | 7.8 | 0.18 | 46 | 190 | 40/40 | 25/25 | 1700 | 1025 | 335 | 180/270 | 600 | 945 | 250 | 480 | 9X3 |
15T | 12 | 0.37 | 54 | 290 | 50/50 | 25/25 | 1585 | 895 | 350 | 190/280 | 600 | 1195 | 250 | 690 | 9X3 |
20T | 16 | 0.55 | 67 | 300 | 50/50 | 25/25 | 1760 | 1070 | 350 | 190/280 | 730 | 1195 | 250 | 690 | 9X3 |
25T | 20 | 0.75 | 98 | 500 | 80/80 | 25/25 | 2000 | 1215 | 360 | 115/175 | 730 | 1400 | 300 | 880 | 9X3 |
30T | 23 | 0.75 | 116 | 530 | 80/80 | 25/25 | 1885 | 1110 | 350 | 115/175 | 730 | 1650 | 300 | 830 | 9X4 |
40T | 31 | 1.5 | 130 | 550 | 80/80 | 25/25 | 1975 | 1180 | 350 | 115/175 | 890 | 1650 | 300 | 830 | 9X4 |
50T | 39 | 1.5 | 190 | 975 | 80/80 | 25/25 | 2035 | 1230 | 360 | 125/230 | 890 | 1830 | 300 | 1010 | 9X4 |
60T | 47 | 1.5 | 240 | 1250 | 100/100 | 25/25 | 2225 | 1230 | 400 | 200/295 | 1150 | 2145 | 300 | 1180 | 11X4 |
80T | 63 | 1.5 | 260 | 1280 | 100/100 | 25/25 | 2305 | 1310 | 400 | 200/295 | 1150 | 2145 | 300 | 1180 | 11X4 |
100T | 78 | 2.25 | 500 | 1600 | 125/125 | 50/50 | 2690 | 1595 | 450 | 230/300 | 1450 | 2900 | 300 | 1230 | 11X6 |
125T | 98 | 2.25 | 540 | 1640 | 125/125 | 50/50 | 2875 | 1780 | 450 | 230/300 | 1450 | 2900 | 300 | 1230 | 11X6 |
150T | 117 | 2.25 | 580 | 1680 | 150/150 | 50/50 | 2875 | 1780 | 450 | 230/300 | 1450 | 2900 | 300 | 1230 | 11X6 |
175T | 137 | 3.75 | 860 | 1960 | 150/150 | 50/50 | 3515 | 1965 | 850 | 245/850 | 1750 | 3310 | 300 | 2404 | 16X8 |
200T | 156 | 3.75 | 880 | 1980 | 150/150 | 50/50 | 3515 | 1965 | 850 | 245/850 | 1750 | 3310 | 300 | 2404 | 16X8 |
225T | 176 | 5.5 | 1050 | 2770 | 200/200 | 80/80 | 4170 | 2060 | 900 | 280/900 | 2135 | 4120 | 300 | 2150 | 16X12 |
250T | 195 | 5.5 | 1080 | 2800 | 200/200 | 80/80 | 4170 | 2060 | 900 | 280/900 | 2135 | 4120 | 300 | 2150 | 16X12 |
300T | 234 | 7.5 | 1760 | 3930 | 200/200 | 80/80 | 4360 | 2160 | 900 | 280/900 | 2440 | 4730 | 300 | 2460 | 16X12 |
350T | 237 | 7.5 | 1800 | 3970 | 200/200 | 80/80 | 4360 | 2160 | 900 | 280/900 | 2440 | 4730 | 300 | 2460 | 16X12 |
400T | 312 | 11 | 2840 | 5740 | 200/200 | 80/80 | 4550 | 2180 | 900 | 280/900 | 2745 | 5600 | 400 | 2205 | 16X24 |
500T | 329 | 11 | 2900 | 5800 | 250/250 | 100/100 | 4550 | 2180 | 900 | 280/900 | 2745 | 5600 | 400 | 2205 | 16X24 |
600T | 468 | 15 | 3950 | 9350 | 250/250 | 100/100 | 5310 | 2430 | 1020 | 340/1020 | 3400 | 6600 | 400 | 2543 | 25X32 |
700T | 547 | 18.5 | 4050 | 9450 | 250/250 | 100/100 | 5510 | 2630 | 1020 | 340/1020 | 3400 | 6600 | 400 | 2543 | 25X32 |
800T | 626 | 22 | 4700 | 11900 | 300/300 | 100/100 | 5660 | 2680 | 1020 | 340/1020 | 3700 | 7600 | 400 | 2870 | 25X32 |
1000T | 781 | 22 | 4900 | 12100 | 300/300 | 100/100 | 5860 | 2880 | 1020 | 340/1020 | 3700 | 7600 | 400 | 2870 | 25X32 |
| |||||||||||||||
2、以上尺寸適用于NCT標(biāo)準(zhǔn)型。 |